G-5 General Purpose, Flame Retardant Polyolefin Tubing

This high-quality heat shrink tubing is widely used across industrial and commercial applications, providing reliable electrical insulation and protection for in-line components, disconnect terminals, and wire splices. It is ideal for bundling wires and offers easy identification through color-coded wires, cables, terminals, and components.

Key Features:

Approvals & Standards: UL224 certified (File No. E255532), rated 125°C, VW-1, 600V.

Temperature Range: Operates safely from -55°C to 125°C. Minimum shrink temperature: 70°C; fully recovered at 110°C.

Color Options: Available in standard colors including black, white, red, blue, yellow, and green. Custom colors and sizes available upon request.

Sizes: 35mm to 180mm (blank tube, without printing), suitable for a wide range of applications.

Perfect for electrical insulation, component protection, wire bundling, and color-coded identification, this heat shrink tubing ensures durability, safety, and easy installation in any electrical or industrial setup.



Part NumberNominal SizeAs Supplied (mm)After Recovered (mm)Standard Length (Meter)
I.DW.TI.D (max)W.T (min)
G5-00080.81.0 ± 0.20.15 ± 0.050.550.25200
G5-00101.01.5 ± 0.30.20 ± 0.050.600.33200
G5-00151.52.0 ± 0.30.20 ± 0.050.750.36200
G5-00202.02.5 ± 0.30.20 ± 0.051.000.44200
G5-00252.53.0 ± 0.30.25 ± 0.051.250.44200
G5-00303.03.5 ± 0.30.25 ± 0.051.500.44200
G5-00353.54.0 ± 0.30.25 ± 0.051.750.44200
G5-00404.04.5 ± 0.30.25 ± 0.052.000.44200
G5-00454.55.0 ± 0.30.25 ± 0.052.250.44100
G5-00505.05.5 ± 0.30.25 ± 0.052.500.56100
G5-00606.06.5 ± 0.30.28 ± 0.053.000.56100
G5-00707.07.6 ± 0.30.30 ± 0.073.500.56100
G5-00808.08.6 ± 0.30.30 ± 0.074.000.56100
G5-00909.09.6 ± 0.30.30 ± 0.074.500.56100
G5-010010.010.7 ± 0.40.30 ± 0.075.000.56100
G5-011011.011.7 ± 0.40.30 ± 0.075.500.56100
G5-012012.012.7 ± 0.40.30 ± 0.076.000.56100
G5-013013.013.7 ± 0.40.35 ± 0.086.500.69100
G5-014014.014.7 ± 0.40.35 ± 0.087.000.69100
G5-015015.015.7 ± 0.50.35 ± 0.087.500.69100
G5-016016.016.7 ± 0.50.35 ± 0.088.000.69100
G5-017017.017.7 ± 0.50.35 ± 0.088.500.77100
G5-018018.019.0 ± 0.50.40 ± 0.109.000.77100
G5-020020.021.0 ± 0.50.40 ± 0.1010.00.77100
G5-022022.023.0 ± 0.50.40 ± 0.1011.00.77100
G5-025025.026.0 ± 1.00.45 ± 0.1012.50.8750
G5-028028.029.0 ± 1.00.45 ± 0.1014.00.8750
G5-030030.031.5 ± 1.00.45 ± 0.1015.00.8750
G5-035035.036.5 ± 1.00.50 ± 0.1017.50.9750
G5-040040.041.5 ± 1.00.50 ± 0.1020.00.9750
G5-045045.046.0 ± 0.70.50 ± 0.1522.50.8525
G5-050050.051.5 ± 1.00.50 ± 0.1025.00.9725
G5-060060.063.0 ± 3.00.60 ± 0.1530.01.1725
G5-070070.071.0 ± 3.00.60 ± 0.1535.01.1725
G5-080080.081.0 ± 3.00.65 ± 0.1540.01.2025
G5-090090.091.0 ± 3.00.75 ± 0.1545.01.3025
G5-1000100101.0 ± 3.00.75 ± 0.1550.01.3025
G5-1200120121.0 ± 4.00.80 ± 0.2060.01.4015
G5-1500150151.0 ± 4.00.80 ± 0.2075.01.5015
G5-1800180181.0 ± 4.00.85 ± 0.2090.01.6015

PropertySpecification RequirementTest MethodTypical Value
Longitudinal change (150℃ , 3min)-10% ~ 10%ASTM D 2671Pass
Tensile strength (500mm/min)≧10.4MPaASTM D 638≧11.4MPa
Elongation at break (500mm/min)≧200%ASTM D 638≧400%
Tensile strength after aging (158℃ / 168 hrs.)More than 70%ASTM D 638≧80%
Elongation after aging (158℃ /168 hrs.)≧100%ASTM D 638≧200%
Heat shock (200℃ /4 hrs.)No crackingASTM D 2671Pass
Cold bend (-30℃ /1 h.)No crackingASTM D 2671Pass
Dielectric voltage (AC2500V/60S)No breakdownUL224Pass
Volume resistance≧1014 Ω.cmASTM D 876≧1014 Ω.cm
Dielectric strength≧19.7 KV/mmASTM D 267122 KV/mm
FlammabilityPassUL224Pass

  • Shrinkage Ratio: 2:1
  • Very flexible, highly flame retardant
  • Resistant to common fluids and solvents
  • Excellent physical, chemical, and electrical properties
  • Meet RoHS

Specification
Part NumberNominal SizeAs Supplied (mm)After Recovered (mm)Standard Length (Meter)
I.DW.TI.D (max)W.T (min)
G5-00080.81.0 ± 0.20.15 ± 0.050.550.25200
G5-00101.01.5 ± 0.30.20 ± 0.050.600.33200
G5-00151.52.0 ± 0.30.20 ± 0.050.750.36200
G5-00202.02.5 ± 0.30.20 ± 0.051.000.44200
G5-00252.53.0 ± 0.30.25 ± 0.051.250.44200
G5-00303.03.5 ± 0.30.25 ± 0.051.500.44200
G5-00353.54.0 ± 0.30.25 ± 0.051.750.44200
G5-00404.04.5 ± 0.30.25 ± 0.052.000.44200
G5-00454.55.0 ± 0.30.25 ± 0.052.250.44100
G5-00505.05.5 ± 0.30.25 ± 0.052.500.56100
G5-00606.06.5 ± 0.30.28 ± 0.053.000.56100
G5-00707.07.6 ± 0.30.30 ± 0.073.500.56100
G5-00808.08.6 ± 0.30.30 ± 0.074.000.56100
G5-00909.09.6 ± 0.30.30 ± 0.074.500.56100
G5-010010.010.7 ± 0.40.30 ± 0.075.000.56100
G5-011011.011.7 ± 0.40.30 ± 0.075.500.56100
G5-012012.012.7 ± 0.40.30 ± 0.076.000.56100
G5-013013.013.7 ± 0.40.35 ± 0.086.500.69100
G5-014014.014.7 ± 0.40.35 ± 0.087.000.69100
G5-015015.015.7 ± 0.50.35 ± 0.087.500.69100
G5-016016.016.7 ± 0.50.35 ± 0.088.000.69100
G5-017017.017.7 ± 0.50.35 ± 0.088.500.77100
G5-018018.019.0 ± 0.50.40 ± 0.109.000.77100
G5-020020.021.0 ± 0.50.40 ± 0.1010.00.77100
G5-022022.023.0 ± 0.50.40 ± 0.1011.00.77100
G5-025025.026.0 ± 1.00.45 ± 0.1012.50.8750
G5-028028.029.0 ± 1.00.45 ± 0.1014.00.8750
G5-030030.031.5 ± 1.00.45 ± 0.1015.00.8750
G5-035035.036.5 ± 1.00.50 ± 0.1017.50.9750
G5-040040.041.5 ± 1.00.50 ± 0.1020.00.9750
G5-045045.046.0 ± 0.70.50 ± 0.1522.50.8525
G5-050050.051.5 ± 1.00.50 ± 0.1025.00.9725
G5-060060.063.0 ± 3.00.60 ± 0.1530.01.1725
G5-070070.071.0 ± 3.00.60 ± 0.1535.01.1725
G5-080080.081.0 ± 3.00.65 ± 0.1540.01.2025
G5-090090.091.0 ± 3.00.75 ± 0.1545.01.3025
G5-1000100101.0 ± 3.00.75 ± 0.1550.01.3025
G5-1200120121.0 ± 4.00.80 ± 0.2060.01.4015
G5-1500150151.0 ± 4.00.80 ± 0.2075.01.5015
G5-1800180181.0 ± 4.00.85 ± 0.2090.01.6015
Technical Data
PropertySpecification RequirementTest MethodTypical Value
Longitudinal change (150℃ , 3min)-10% ~ 10%ASTM D 2671Pass
Tensile strength (500mm/min)≧10.4MPaASTM D 638≧11.4MPa
Elongation at break (500mm/min)≧200%ASTM D 638≧400%
Tensile strength after aging (158℃ / 168 hrs.)More than 70%ASTM D 638≧80%
Elongation after aging (158℃ /168 hrs.)≧100%ASTM D 638≧200%
Heat shock (200℃ /4 hrs.)No crackingASTM D 2671Pass
Cold bend (-30℃ /1 h.)No crackingASTM D 2671Pass
Dielectric voltage (AC2500V/60S)No breakdownUL224Pass
Volume resistance≧1014 Ω.cmASTM D 876≧1014 Ω.cm
Dielectric strength≧19.7 KV/mmASTM D 267122 KV/mm
FlammabilityPassUL224Pass
Characteristics
  • Shrinkage Ratio: 2:1
  • Very flexible, highly flame retardant
  • Resistant to common fluids and solvents
  • Excellent physical, chemical, and electrical properties
  • Meet RoHS

Related Products

Scroll to Top