NCI XLPE/PVC Copper Cable – Unarmoured & Armoured (SWA/STA/AWA/ATA) | IEC 60502-1
NCI XLPE/PVC copper cable IEC 60502-1, 90°C, 0.6/1kV. 1–5 core, 1.5–1000mm². Unarmoured & armoured. ESMA & BASEC certified for UAE power projects. Aswan Elect.
NCI XLPE Insulated, PVC Sheathed Copper Cables to IEC 60502-1 at 0.6/1 kV are produced by National Cables Industry, Sharjah UAE, carrying ESMA Emirates Quality Mark and BASEC certifications. With a 90°C continuous operating temperature rating, these XLPE cables deliver superior performance over PVC insulated alternatives in the demanding thermal conditions of the UAE.
Available in 1-core (1.5mm²–1000mm²), 2-core (1.5–35mm²), 3-core (1.5–500mm²), 4-core (1.5–500mm²), and 5-core (1.5–70mm²) configurations, the range covers both unarmoured (for protected indoor environments) and armoured variants — SWA, STA, AWA, and ATA — for direct burial and exposed outdoor applications.
These IEC 60502-1 XLPE cables are the benchmark product for high-performance power distribution in UAE industrial facilities, commercial towers, infrastructure projects, and utility networks meeting DEWA, SEWA, ADDC, and international standards.
Specifications
| Specification | Details |
|---|---|
| Voltage Rating | 0.6/1 kV |
| Standard | IEC 60502-1 |
| Conductor | Copper – Round Solid (re), Round Stranded (rm), Round Stranded Compacted (rmc), Sectoral Stranded (sm) |
| Insulation | XLPE (Cross-Linked Polyethylene) – 90°C rated |
| Armouring | Unarmoured / SWA / STA / AWA / ATA |
| Outer Sheath | PVC |
| No. of Cores | 1, 2, 3, 4, 5 |
| Size Range | 1.5mm² to 1000mm² (varies by core count) |
| Tolerance | Overall diameter ±5%, Packing ±5% |
| Available Sizes / Core Configurations | 1-Core: 1.5–1000mm² | 2-Core: 1.5–35mm² | 3-Core: 1.5–500mm² | 4-Core: 1.5–500mm² | 5-Core: 1.5–70mm² |
| Armour Type | Unarmoured / SWA (Steel Wire Armoured) / STA (Steel Tape Armoured) / AWA (Aluminium Wire Armoured) / ATA (Aluminium Tape Armoured) |
| Conductor Type | Copper – Round Solid (re) / Round Stranded (rm) / Round Stranded Compacted (rmc) / Sectoral Stranded (sm) |
| Insulation | XLPE (Cross-Linked Polyethylene) – 90°C |
| Sheath / Outer Jacket | PVC |
| Voltage Rating | 0.6/1 kV |
| Standard / Compliance | IEC 60502-1 |
| Color Code | 1C: Black | 2C: Red, Black | 3C: Red, Yellow, Blue | 4C: Red, Yellow, Blue, Black | 5C: Red, Yellow, Blue, Black, Green/Yellow |
| Standard Packing “meters” | 250m (large sizes), 500m (medium), 1000m (small sizes) |
| Typical Applications | High-performance power distribution, industrial facilities, commercial towers, DEWA/SEWA/ADDC utility networks, direct burial UAE/GCC |
