RR Kabel Speaker Cable
- Speaker connections in home & commercial audio
- Public address (PA) systems
- Mosques, hotels, malls & warehouses
- Boardroom & conference room AV installations
- Background music & intercom systems
- Professional AV system integration
The RR Kabel Speaker Cable is a high-performance audio transmission cable specifically engineered for connecting speakers and public address (PA) systems, delivering clear and distortion-free voice reproduction with low dB loss. Built using bright annealed plain flexible electrolytic-grade copper conductors bunched compactly, each core is individually PVC-insulated with a specially formulated compound. A unique design feature of this cable is that the distance between the two conductors is maintained uniformly throughout the length, ensuring consistent capacitance and superior audio quality across the run. Available in Transparent, Black/White with red tracer for polarity identification, and Grey, the cable is easy to install and terminate accurately. Certified REACH, RoHS, and CE compliant, the RR Kabel Speaker Cable is the trusted choice for professional AV installers, system integrators, and contractors across the UAE and GCC region. Supplied in convenient 100-metre coils, it covers everything from small boardroom audio setups to large-scale PA installations in mosques, malls, hotels, and warehouses.
Technical Specifications & Size Variations
| Specification | Details |
|---|---|
| Certifications | REACH RoHS CE |
| Conductor | Bright annealed plain flexible electrolytic-grade copper, bunched compactly |
| Insulation | Specially formulated PVC compound |
| Colours Available | Transparent / Black (with white & red tracer) / Grey |
| Packaging | 100-metre coils |
| Part No. | AWG | Section (Sq. mm) | Max DC Resistance @20°C (Ω/km) | Overall Dims (mm) W × H |
|---|---|---|---|---|
| 01090101 | 22 AWG | 0.5 | 39.0 | 4.2 × 2.1 |
| 01090102 | 19 AWG | 0.75 | 26.0 | 4.7 × 2.4 |
| 01090103 | 18 AWG | 1.0 | 19.5 | 5.7 × 2.9 |
| 01090104 | 16 AWG | 1.5 | 13.3 | 6.0 × 3.0 |
| 01090105 | 14 AWG | 2.5 | 7.98 | 7.0 × 3.6 |
| 01090106 | 12 AWG | 4.0 | 4.95 | 8.4 × 4.1 |
| 01090107 | 10 AWG | 6.0 | 3.30 | 9.6 × 4.7 |
| Wire Size | 2Ω Load | 4Ω Load | 6Ω Load | 8Ω Load |
|---|---|---|---|---|
| 22 AWG | 3ft/0.9m | 6ft/1.8m | 9ft/2.7m | 12ft/3.6m |
| 19 AWG | 5ft/1.5m | 10ft/3m | 15ft/4.5m | 20ft/6m |
| 18 AWG | 8ft/2.4m | 16ft/4.9m | 24ft/7.3m | 32ft/9.7m |
| 16 AWG | 12ft/3.6m | 24ft/7.3m | 36ft/11m | 48ft/15m |
| 14 AWG | 20ft/6.1m | 40ft/12m | 60ft/18m | 80ft/24m |
| 12 AWG | 30ft/9.1m | 60ft/18m | 90ft/27m | 120ft/36m |
| 10 AWG | 50ft/15m | 100ft/30m | 150ft/46m | 200ft/61m |




