RR Kabel Heat Resistant Cable BS 6231 CK 90°C
- Switch control, relay & instrumentation panels
- Power switchgear internal wiring
- Rectifier equipment internal connectors
- Motor starters & controllers
- High-temperature industrial panel wiring
- UAE power distribution & control cabinet builds
The RR Kabel Heat Resistant Cable BS 6231 Type CK is a high-temperature, flame-retardant single-core panel wire designed for use in switch control, relay, and instrumentation panels of power switchgear, as well as for internal connectors in rectifier equipment, motor starters, and controllers. Rated 600/1000V and built to BS 6231 Type CK, this cable operates at a continuous maximum service temperature of 90°C — and remarkably maintains that performance rating for up to 15,000 hours at 105°C, making it an outstanding choice for the high-heat environments found inside power panels and control cabinets across UAE industrial facilities. The Class 5 flexible plain/metal coated stranded copper conductor (EN 60228) is insulated with PVC (Polyvinyl Chloride) type TI3 (BS EN 50363-3), which is self-extinguishing and flame retardant per EN 60332-1-2. Available in 12 colour options and two conductor types (Annealed Bare Copper and Annealed Tinned Copper), this cable provides flexible wiring solutions for colour-coded panel builds. Certified REACH, RoHS, and CE. Also available with compliance to AWM (UL 1015), CSA C22.2 No. 210-11 as Trirated cable.
Technical Specifications & Size Variations
| Specification | Details |
|---|---|
| Standard | BS 6231 Type CK |
| Certifications | REACH RoHS CE AWM UL 1015 CSA C22.2 No. 210-11 (Trirated) |
| Voltage Rating | 600 / 1000V |
| Temperature Rating | 90°C continuous 105°C for up to 15,000 hours |
| Test Voltage | 4000V |
| Conductor | Class 5 flexible plain/metal coated stranded — EN 60228 Cl. 5 Type 0 = Annealed Bare Copper (ABC) Type 1 = Annealed Tinned Copper (ATC) |
| Insulation | PVC type TI3 — BS EN 50363-3 |
| Flame | Self-extinguishing & flame retardant — EN 60332-1-2 |
| Bending Radius | Cable Ø ≤ 8mm: 4× outer diameter Approx. Ø > 8 to 12mm: 5× outer diameter Approx. Ø > 12mm: 6× outer diameter |
| Specification | Details |
|---|---|
| COLOURS AVAILABLE (suffix ‘xx’ in part number) | 01-Green 02-Black 03-Red 04-Blue 05-Yellow 06-Green/Yellow 07-White 08-Violet 09-Brown 10-Orange 11-Pink 12-Grey |
| Part Number | Section (Sq. mm) | Insulation Thickness (mm) | Overall Ø Lower Limit (mm) | Overall Ø Upper Limit (mm) | Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 02060101xx3c | 0.5 | 0.8 | 2.4 | 3.0 | 11 |
| 02060102xx3c | 0.75 | 0.8 | 2.6 | 3.1 | 14 |
| 02060103xx3c | 1.0 | 0.8 | 2.7 | 3.3 | 16 |
| 02060104xx3c | 1.5 | 0.8 | 3.0 | 3.6 | 21 |
| 02060105xx3c | 2.5 | 0.8 | 3.4 | 4.1 | 32 |
| 02060106xx3c | 4.0 | 0.8 | 3.9 | 4.8 | 46 |
| 02060107xx3c | 6.0 | 0.8 | 4.4 | 5.3 | 64 |
| 02060108xx3c | 10 | 1.0 | 5.7 | 7.2 | 109 |
| 02060109xx3c | 16 | 1.0 | 6.7 | 9.0 | 166 |
| 02060110xx3c | 25 | 1.2 | 8.4 | 11.5 | 256 |
| 02060111xx3c | 35 | 1.2 | 9.7 | 12.5 | 352 |
| 02060112xx3c | 50 | 1.4 | 11.5 | 15.4 | 501 |
| 02060113xx3c | 70 | 1.4 | 13.2 | 17.5 | 692 |
| 02060114xx3c | 95 | 1.6 | 15.1 | 19.2 | 914 |
| 02060115xx3c | 120 | 1.6 | 16.7 | 21.2 | 1,155 |
| 02060116xx3c | 150 | 1.8 | 18.6 | 23.9 | 1,441 |
| 02060117xx3c | 185 | 2.0 | 20.6 | 25.9 | 1,754 |
| 02060118xx3c | 240 | 2.2 | 23.5 | 28.9 | 2,305 |





