RR Kabel H03VV-F / H05VV-F / H03VVH2-F / H05VVH2-F – PVC Flexible Cable (BSEN 50525-2-11)
- Household appliances & white goods connections
- Plant & machinery flexible wiring
- Manufacturing cord applications
- Extension leads & portable equipment
- Internal wiring — high ambient temperature & humid spaces
- General-purpose flexible cable for UAE residential & commercial use
The RR Kabel PVC Insulated PVC Sheathed Flexible Cable range (BSEN 50525-2-11) is a versatile, harmonised flexible cable designed for use in connections of household appliances, plant and machinery, wiring purposes, and the manufacture of cords. The range covers four cable types: H03VV-F (300/300V, round, 2–4 core), H05VV-F (300/500V, round, 2–5 core), H03VVH2-F (300/300V, flat), and H05VVH2-F (300/500V, flat) — all built to BS EN 50525-2-11, DIN EN 50525-2-11, VDE 0285-525-2-11, and EN 50525-2-11. Constructed with bare copper fine wire conductors (EN 60228 Cl.5), PVC core insulation TI2 (EN 50363-3), harmonised core colours to HD 308, cores stranded in layers with optimal lay-length, and a PVC outer sheath TM2 (EN 50363-4.1), this cable family delivers reliable performance across a wide temperature range. H05VV-F is also available in an oil-resistant variant (H05VV5-F) with special PVC outer sheath TM5 to BS EN 50363-4.1, ideal for environments with oil or chemical exposure. PVC is self-extinguishing and flame retardant per EN 60332-1-2. Available in Black (RAL 9005), Grey (RAL 7001), and White (RAL 9010) outer sheaths. REACH, RoHS, and CE certified.
Technical Specifications & Size Variations
| Specification | Details |
|---|---|
| Standard | BS EN 50525-2-11 DIN EN 50525-2-11 VDE 0285-525-2-11 EN 50525-2-11 |
| Certifications | REACH RoHS CE |
| Conductor | Bare copper, fine wire, EN 60228 Class 5 |
| Insulation | PVC type TI2 (EN 50363-3) |
| Core colours | HD 308 |
| Outer Sheath | PVC type TM2 (EN 50363-4.1) Oil-Resistant Variant H05VV5-F: Special PVC type TM5 (BS EN 50363-4.1) |
| Flame | Self-extinguishing & flame retardant — EN 60332-1-2 |
| Nominal Voltage | 300/500V (H05VV-F & H05VVH2-F) 300/300V (H03VV-F & H03VVH2-F) |
| Insulation Resistance | Min. 20 GΩ × cm |
| Temperature Range | Flexing -5°C to +70°C Fixed Installation -30°C to +70°C |
| Bending Radius | Flexing 7.5× cable Ø Fixed installation 4× cable Ø |
| Test Voltage | 4000V |
| Breakdown Voltage | Min. 8000V |
| Sheath Colours | Black (RAL 9005) Grey (RAL 7001) White (RAL 9010) |
| Specification | Details |
|---|---|
| H03VV-F (300/300V, Round) | 2×0.5 (Ø5.1mm) 2×0.75 (Ø5.5mm) 3×0.5 (Ø5.3mm) 3G0.5 (Ø5.3mm) 3×0.75 (Ø5.7mm) 3G0.75 (Ø5.7mm) 4×0.5 (Ø5.8mm) 4G0.5 (Ø5.8mm) 4×0.75 (Ø6.3mm) 4G0.75 (Ø6.3mm) |
| Specification | Details |
|---|---|
| H03VVH2-F (300/300V, Flat) | 2×0.5 (5.1×3.2mm) 2×0.75 (5.5×3.4mm) |
| Specification | Details |
|---|---|
| H05VVH2-F (300/500V, Flat) | 2×0.75 (6.3×4.0mm) 2×1.0 (6.6×4.1mm) 2×1.5 (7.7×4.7mm) |
H05VV-F (300/500V, Round)
| Specification | Details |
|---|---|
| Note | *G = With green/yellow earth core x = Without green/yellow earth core |
| BASEC Range | H05VVH2-F: 0.75–1.5mm² × 2C |
| H05VV-F | 0.75–4mm² × 2–5C |
| VDE Range | H03VVH2-F: 0.50–0.75mm² × 2C |
| H05VVH2-F | 0.75–1mm² × 2C |
| H05VV-F | 0.75–4mm² × 2–3C |
| Specification | Details |
|---|---|
| H05VV-F (300/500V, Round) | 2×0.75 (Ø6.2mm) 2×1.0 (Ø6.5mm) 2×1.5 (Ø7.5mm) 2×2.5 (Ø9.1mm) 2×4 (Ø10.3mm) 3×0.75 (Ø6.6mm) 3G0.75 (Ø6.6mm) 3×1.0 (Ø6.9mm) 3G1.0 (Ø6.9mm) 3×1.5 (Ø8.1mm) 3G1.5 (Ø8.1mm) 3×2.5 (Ø9.9mm) 3G2.5 (Ø9.9mm) 3×4 (Ø11.2mm) 3G4 (Ø11.2mm) 4×0.75 (Ø7.2mm) 4G0.75 (Ø7.2mm) 4×1.0 (Ø7.7mm) 4G1.0 (Ø7.7mm) 4×1.5 (Ø9.0mm) 4G1.5 (Ø9.0mm) 4×2.5 (Ø10.8mm) 4G2.5 (Ø10.8mm) 4×4 (Ø12.2mm) 4G4 (Ø12.2mm) 5×0.75 (Ø8.0mm) 5G0.75 (Ø8.0mm) 5×1.0 (Ø8.3mm) 5G1.0 (Ø8.3mm) 5×1.5 (Ø10.0mm) 5G1.5 (Ø10.0mm) 5×2.5 (Ø12.0mm) 5G2.5 (Ø12.0mm) 5×4 (Ø13.7mm) 5G4 (Ø13.7mm) |





