RR Switchgear Weatherproof Metal Enclosure – IP66 Wall Mount (WPEN Series)

  • Outdoor switchgear & control gear housing
  • Network communication & automation assemblies
  • Pump stations, irrigation & utility controls
  • Construction site temporary power panels
  • Residential, commercial & industrial outdoor panels
  • UAE outdoor electrical installations requiring IP66
SKU RR-SWITCHGEAR-WEATHERPROOF-METAL-ENCLOSURE-IP66-WALL-MOUNT-WPEN-SERIES Category Tag Brand:
[enquiry_now_button]

The RR Switchgear Weatherproof Metal Enclosure (WPEN Series) is an IP66-rated wall-mount steel enclosure engineered to house switchgear control gear assemblies, network communication equipment, and automation product assemblies in residential, commercial, and industrial electrical installations across the UAE. Manufactured from high-quality electro-galvanized steel sheet — 1.2mm thickness for smaller models, 1.5mm for larger models (800mm height and above) — and finished in matt polyester powder coat in RAL-7032 light grey. A standard mounting plate of hot-dip galvanized steel at 2mm thickness (with holes for strips) is included; select models feature a 2.5mm mounting plate. IP66 protection is achieved through a CNC machine-formed polyurethane gasket, a corner-formed door design, and a special profiled lip for superior waterproofing. Key features include: earthing studs on both the enclosure body and door, easily removable hinges (reversible door opening on certain sizes), a quarter-turn cylindrical lock with metal keys (key retained when lock is open), and stainless steel screws. A complete assembly hardware kit and instruction manual are provided with every enclosure. Available from compact 200×200×150mm up to large 2000×1200×400mm, with single-door and double-door (DD) options, and a glass-window canopy variant (CPG). Compliant with IEC 60529/62208 and CE standards.

Technical Specifications & Size Variations

Specification Details
Standards IEC 60529 / IEC 62208
CE
Protection Rating IP66
Body/Door Material Electro-galvanized steel sheet (1.2MM THK up to ~700mm H
1.5MM THK for 800mm H and above)
Mounting Plate Hot-dip galvanized steel, Orange, 2MM THK (2.5MM THK on select models)
Finish Matt polyester powder coat — RAL-7032 light grey
Gasket CNC machine-formed polyurethane
Lock Quarter-turn cylindrical lock
Metal keys
Key retained when open
Hinges Easily removable
Reversible door direction (certain sizes)
Earthing Studs on body and door
Included Assembly hardware kit + instruction manual
Note All sizes listed as H × W × D (mm)
Cat. No. Enclosure H×W×D (mm) Mtg. Plate W×H (mm)
RR-WPEN2-215 200 × 200 × 150 150 × 165
RR-WPEN2-2515 250 × 200 × 150 150 × 215
RR-WPEN25-2515 250 × 250 × 150 200 × 215
RR-WPEN2-315 300 × 200 × 150 150 × 265
RR-WPEN25-315 300 × 250 × 150 200 × 265
RR-WPEN25-320 300 × 250 × 200 200 × 265
RR-WPEN3-315 300 × 300 × 150 250 × 265
RR-WPEN3-320 300 × 300 × 200 250 × 265
RR-WPEN3-415 400 × 300 × 150 250 × 365
RR-WPEN3-420 400 × 300 × 200 250 × 365
RR-WPEN4-415 400 × 400 × 150 350 × 365
RR-WPEN4-420 400 × 400 × 200 350 × 365
RR-WPEN4-515 500 × 400 × 150 350 × 465
RR-WPEN4-520 500 × 400 × 200 350 × 465
RR-WPEN4-525 500 × 400 × 250 350 × 465
RR-WPEN4-530 500 × 400 × 300 350 × 465
RR-WPEN4-615 600 × 400 × 150 350 × 565
RR-WPEN4-620 600 × 400 × 200 350 × 565
RR-WPEN4-625 600 × 400 × 250 350 × 565
RR-WPEN5-620 600 × 500 × 200 450 × 565
RR-WPEN5-620M 600 × 500 × 200 (Glass Win) 450 × 565
RR-WPEN5-625 600 × 500 × 250 450 × 565
RR-WPEN6-620 600 × 600 × 200 550 × 565
RR-WPEN6-625 600 × 600 × 250 550 × 565
RR-WPEN6-630 600 × 600 × 300 550 × 565
RR-WPEN5-720 700 × 500 × 200 450 × 665
RR-WPEN5-725 700 × 500 × 250 450 × 665
Cat. No. Enclosure H×W×D (mm) Mtg. Plate W×H (mm)
RR-WPEN6-820 800 × 600 × 200 550 × 765
RR-WPEN6-825 800 × 600 × 250 550 × 765
RR-WPEN6-830 800 × 600 × 300 550 × 765
RR-WPEN8-820 800 × 800 × 200 750 × 765
RR-WPEN8-825 800 × 800 × 250 750 × 765
RR-WPEN8-830 800 × 800 × 300 750 × 765
RR-WPEN6-1025 1000 × 600 × 250 550 × 965
RR-WPEN8-1020 1000 × 800 × 200 750 × 965
RR-WPEN8-1025 1000 × 800 × 250 750 × 965
RR-WPEN8-1025-CPG 1000 × 800 × 250 (Canopy+Glass 750 × 965
RR-WPEN8-1030 1000 × 800 × 300 750 × 965
RR-WPEN10-1025 1000 × 1000 × 250 950 × 965
RR-WPEN10-1030 1000 × 1000 × 300 950 × 965
RR-WPEN6-1225 1200 × 600 × 250 550 × 1165
RR-WPEN6-1230 1200 × 600 × 300 550 × 1165
RR-WPEN8-1225 1200 × 800 × 250 750 × 1165
RR-WPEN8-1230 1200 × 800 × 300 750 × 1165
RR-WPEN10-1230 1200 × 1000 × 300 950 × 1165
RR-WPEN10-1230DD 1200 × 1000 × 300 (Dbl Door) 950 × 1165
RR-WPEN10-1240 1200 × 1000 × 400 950 × 1165
RR-WPEN10-1240DD 1200 × 1000 × 400 (Dbl Door) 950 × 1165
RR-WPEN12-1230DD 1200 × 1200 × 300 (Dbl Door) 1150 × 1165
RR-WPEN8-1425 1400 × 800 × 250 750 × 1365
RR-WPEN8-1430 1400 × 800 × 300 750 × 1365
RR-WPEN8-1440 1400 × 800 × 400 750 × 1365
RR-WPEN10-1430 1400 × 1000 × 300 950 × 1365
RR-WPEN10-1430DD 1400 × 1000 × 300 (Dbl Door) 950 × 1365
RR-WPEN10-1440 1400 × 1000 × 400 950 × 1365
RR-WPEN10-1440DD 1400 × 1000 × 400 (Dbl Door) 950 × 1365
RR-WPEN12-1440DD 1400 × 1200 × 400 (Dbl Door) 1150 × 1365
RR-WPEN8-1630 1600 × 800 × 300 750 × 1565
RR-WPEN8-1640 1600 × 800 × 400 750 × 1565
RR-WPEN10-1630 1600 × 1000 × 300 950 × 1565
RR-WPEN10-1640 1600 × 1000 × 400 950 × 1565
RR-WPEN10-1640DD 1600 × 1000 × 400 (Dbl Door) 950 × 1565
RR-WPEN12-1640DD 1600 × 1200 × 400 (Dbl Door) 1150 × 1565
RR-WPEN10-1840 1800 × 1000 × 400 950 × 1765
RR-WPEN12-1840 1800 × 1200 × 400 1150 × 1765
RR-WPEN10-1840DD 1800 × 1000 × 400 (Dbl Door) 950 × 1765
RR-WPEN12-1840DD 1800 × 1200 × 400 (Dbl Door) 1150 × 1765
RR-WPEN1810/4 1800×1000×400 (FD 2mm, MP2.5) 900 × 1695
RR-WPEN2012/4 2000×1200×400 (FD 2mm, MP2.5) 1100 × 1895

DD = Double Door | CPG = Canopy + Glass window | FD = Front Door thickness