RR Kabel Solar Cable – PV1-F Photovoltaic Cable
- Solar / Photovoltaic (PV) power systems
- Free hanging, movable & fixed PV installations
- Direct burial in ground (constructional covered systems)
- Indoor & outdoor solar installations
- Hazard / explosion-prone areas (Class 2 protection)
- Industrial & agricultural solar applications
- UAE rooftop solar, ground-mounted solar farms
The RR Kabel Solar Cable is a premium single-core photovoltaic cable engineered for use in solar PV power systems across the UAE and GCC — where extreme UV exposure, high ambient temperatures, and demanding outdoor conditions are the norm. Adapted to PV systems per 2 Pfg 1169 / 08.2007 and EN 50618:2015 and TÜV Rheinland certified (ISO 14001 & OHSAS 18001), this cable is designed for free hanging, movable, fixed installation, and direct burial in ground in constructional covered systems. Suitable for indoor, outdoor, hazard explosion areas, industrial use, and agriculture, it is also rated for applications requiring protective insulation of Class 2. The fine wire tinned copper conductor (BS EN 60228:2005 Class 5) ensures excellent conductivity and flexibility, while the UV-resistant, cross-linkable, halogen-free, flame-retardant XLPE compound insulation and outer sheath deliver long-term durability in harsh solar environments. With a DC voltage rating up to 2.0kV possible and an AC voltage rating of 0.6/1.0kV, this cable meets the full electrical demands of modern PV installations. Operating temperature ranges from -40°C (stationary/in motion) up to +90°C continuous, with 120°C permissible for up to 20,000 hours, ensuring a 30-year service life. REACH, RoHS, and CE certified. Comes in Black, Red, or Natural (core identification) insulation colours.
Technical Specifications & Size Variations
| Specification | Details |
|---|---|
| Standard | 2 Pfg 1169 / 08.2007 |
| EN 50618 | 2015 |
| Certification | TÜV Rheinland REACH RoHS CE |
| Conductor | Fine wire tinned copper, Class 5 — BS EN 60228:2005 |
| Insulation | UV-resistant, cross-linkable, halogen-free, flame-retardant compound |
| Sheath | UV-resistant, cross-linkable, halogen-free, flame-retardant compound |
| Cable Colour | Black |
| Core Identification | Red, Black, or Natural |
THERMAL PARAMETERS
| Specification | Details |
|---|---|
| Max Permissible Ambient Temperature | +90°C (stationary & in motion) |
| Max Permissible Conductor Temperature | +120°C (permanent, per IEC 60216) 120°C for 20,000h (≈2.3 yrs) at max 90°C 90°C permanent (= 30 years) |
| Short-Circuit Temperature | +200°C (max 5 sec) |
| Min Permissible Ambient Temperature | -40°C (stationary & in motion) |
| Damp-Heat Test | EN 60068-2-78, 1,000h at 90°C and 85% humidity |
| Bending at Low Temperature | DIN EN 60811-1-4 |
| Impact | DIN EN 50305 |
| Min Bending Radius | Fixed installation approx. 4× cable Ø |
ELECTRICAL PARAMETERS
| Specification | Details |
|---|---|
| Voltage Rating | AC 0.6/1.0 kV |
| Max PV System Voltage | DC up to 2.0 kV possible |
| Max Permissible Operating Voltage (AC) | 0.7/1.2 kV |
| Max Permissible Operating Voltage (DC) | 0.9/1.8 kV |
| Test Voltage | AC 6kV / DC 10kV (15 min.) |
MECHANICAL PARAMETERS
| Specification | Details |
|---|---|
| Tensile Load | 15 N/mm² in operation 50 N/mm² during installation |
| Shore Hardness | 85 shore (DIN EN 53505) |
| Dynamic Penetration Test | DKE/VDE 411.2.3 |
CHEMICAL PARAMETERS
| Specification | Details |
|---|---|
| Mineral Oil Resistance | 24h at 100°C (DIN VDE 0473-811-2-1) |
| Acid & Alkaline Resistance | EN 60811-2-1 (Oxalic Acid & Sodium Hydroxide) |
| Ammonia Resistance | 30 days in saturated ammonia atmosphere |
| Weather Resistance | Ozone (DIN EN 50396 Type B) UV (HD 22.2 Type B) UL 1581 |
FIRE BEHAVIOUR
| Specification | Details |
|---|---|
| Single cable | DIN VDE 0482 Part 332-1-2 DIN EN 60332-1-2 |
| Multiple cable | DIN VDE 0482 Part 266-2-5 DIN EN 50305-9 |
| Low smoke | DIN VDE 0482 Part 268-2 Light transmittance >70% (DIN EN 50268-2) |
| Corrosivity | DIN EN 50267-2-2 |
| Toxicity | DIN EN 50305, ITC-index <3 |
| Part Number | Section (Sq. mm) | Insul. Thick. TUV min (mm) | Insul. Thick. EN 50618 nom | Sheath Thick. EN 50618 nom | Cable Ø (TUV 2Pfg) / (EN 50618) mm | Current Capacity @60°C ambient (A) |
|---|---|---|---|---|---|---|
| 12010101xx01 | 1.5 | 0.5 | 0.70 | 0.80 | 4.06 / 4.06 | 4.66 / 13.7Ω/km |
| 12010102xx01 | 2.5 | 0.5 | 0.70 | 0.80 | 4.49 / 4.49 | 5.09 / 8.21Ω/km |
| 12010103xx01 | 4.0 | 0.5 | 0.70 | 0.80 | 4.99 / 4.99 | 5.59 / 5.09Ω/km |
| 12010104xx01 | 6.0 | 0.5 | 0.70 | 0.80 | 5.53 / 5.53 | 6.13 / 3.39Ω/km |
| 12010105xx01 | 10.0 | 0.5 | 0.70 | 0.80 | 6.47 / 6.47 | 7.07 / 1.95Ω/km |
| 12010106xx01 | 16.0 | 0.5 | 0.70 | 0.90 | 7.52 / 7.52 | 8.32 / 1.24Ω/km |
| 12010107xx01 | 25.0 | 0.5 | 0.90 | 1.00 | 8.74 / 8.74 | 10.14 / 0.795Ω/km |
| 12010108xx01 | 35.0 | 0.5 | 0.90 | 1.10 | 9.89 / 9.89 | 11.49 / 0.565Ω/km |
| 12010109xx01 | 50.0 | — | 1.00 | 1.20 | — / — | 13.33 / 0.393Ω/km |
| 12010110xx01 | 70.0 | — | 1.10 | 1.20 | — / — | 15.19 / 0.277Ω/km |
| 12010111xx01 | 95.0 | — | 1.10 | 1.30 | — / — | 16.94 / 0.210Ω/km |
| 12010112xx01 | 120.0 | — | 1.20 | 1.30 | — / — | 18.71 / 0.164Ω/km |
| 12010113xx01 | 150.0 | — | 1.40 | 1.40 | — / — | 20.86 / 0.132Ω/km |
| 12010114xx01 | 185.0 | — | 1.60 | 1.60 | — / — | 23.24 / 0.108Ω/km |
| 12010115xx01 | 240.0 | — | 1.70 | 1.70 | — / — | 26.14 / 0.0817Ω/km |
| Specification | Details |
|---|---|
| Note | xx in part number = insulation colour code (02=black, 03=red, 13=natural) |





